| |

|
|
|
|
Summary Box: St. James’s Place Bank isaver
|
St. James’s Place Bank isaver is an instant access variable rate savings facility operated online. Minimum deposit of £1.00.
|
| Facility Name | St. James’s Place Bank isaver |
| Interest rates (AER) | 2.49% |
| Tax Status | Interest will be paid net of income tax (currently 20%) unless you register your account with us to receive gross interest |
| Conditions for bonus payment | Not applicable |
| Withdrawal arrangements | Unlimited withdrawals by transfer to another account online without loss of interest |
| Access | Online only |
|
Summary Box: Direct Access Savings
|
Direct Access Savings is an instant access variable savings facility offering phone and online access. Minimum deposit of £1.00.
|
| Facility Name | Direct Access Savings |
| Interest rates (AER) | 0.05% |
| Tax Status | Interest will be paid net of income tax (currently 20%) unless you register your account with us to receive gross interest |
| Conditions for bonus payment | Not applicable |
| Withdrawal arrangements | Unlimited withdrawals by transfer to another account without loss of interest |
| Access | Telephone and online |
|
Summary Box: Cash ISA
|
Cash ISA is a tax free variable savings facility offering online or telephone access. Save up to £3,600* each tax year. Minimum deposit of £1.00.
|
| Facility Name | Cash ISA |
| Interest rates (AER) | 2.50% |
| Tax Status | Interest will be paid tax free |
| Conditions for bonus payment | Not applicable |
| Withdrawal arrangements | Unlimited withdrawals by transfer to another account without loss of interest |
| Access | Telephone and online |
|
Please read our Cash ISA Key Features
*From 6th October 2009, if you were born on or before 5th April 1960, you'll be allowed to pay a maximum of £5,100 to your Cash ISA this tax year. All other ages will be eligible for the higher limit from 6th April 2010
|